| Key figures | 12/2025 | 12/2024 | 12/2023 | 12/2022 | 12/2021 |
|---|
| Revenue (SEK) | 241,5 tn kr | 264,3 tn kr | 36,2 tn kr | – | – |
| Revenue change (%) | -9 % | 630 % | – | – | – |
| Operating profit (SEK) | -49,0 tn kr | 45,1 tn kr | 30,6 tn kr | 36,7 tn kr | -250,4 tn kr |
| Profit before tax (SEK) | 63,7 tn kr | -63,5 tn kr | 30,6 tn kr | 36,7 tn kr | -404 kr |
| Net profit (SEK) | 50,5 tn kr | -63,5 tn kr | 24,3 tn kr | 29,2 tn kr | -404 kr |
| Total equity (SEK) | 65,1 tn kr | 14,6 tn kr | 78,1 tn kr | 53,8 tn kr | 24,6 tn kr |
| Solvency (%) | 0,6 % | 0,1 % | 0,7 % | 0,7 % | – |
| Operating margin (%) | -20 % | 17 % | 84 % | – | – |
| Employees | – | – | – | – | – |
Key figures calculated by Metodai. Source: digitally filed annual reports (Bolagsverket), from 2020.