| Key figures | 12/2024 | 12/2023 | 12/2022 | 12/2021 |
|---|
| Revenue (SEK) | 0 kr | 0 kr | 0 kr | – |
| Revenue change (%) | – | – | – | – |
| Operating profit (SEK) | -35,7 tn kr | -43,2 tn kr | -79,5 tn kr | -23,0 tn kr |
| Profit before tax (SEK) | 32,6 tn kr | -6,9 mn kr | -198,4 tn kr | -23,7 tn kr |
| Net profit (SEK) | 32,6 tn kr | -6,9 mn kr | -198,4 tn kr | -23,7 tn kr |
| Total equity (SEK) | 377,5 tn kr | 44,9 tn kr | 112,9 tn kr | 31,3 tn kr |
| Solvency (%) | 4,4 % | 0,2 % | 0,6 % | 0,2 % |
| Operating margin (%) | – | – | – | – |
| Employees | – | – | – | – |
Key figures calculated by Metodai. Source: digitally filed annual reports (Bolagsverket), from 2020.