| Key figures | 12/2024 | 12/2023 | 12/2022 | 12/2021 | 12/2020 |
|---|
| Revenue (SEK) | 8,9 mn kr | 13,5 mn kr | 304,0 tn kr | 4,6 mn kr | 4,6 mn kr |
| Revenue change (%) | -34 % | 4343 % | -93 % | 0 % | – |
| Operating profit (SEK) | -2,8 mn kr | 1,5 mn kr | 6,8 tn kr | 956,6 tn kr | – |
| Profit before tax (SEK) | -3,2 mn kr | 1,0 mn kr | 169,8 tn kr | 715,4 tn kr | – |
| Net profit (SEK) | -3,2 mn kr | 832,1 tn kr | 129,1 tn kr | 550,8 tn kr | – |
| Total equity (SEK) | -1,4 mn kr | 1,8 mn kr | 970,1 tn kr | 600,8 tn kr | – |
| Solvency (%) | 14 % | 10 % | 12 % | 29 % | – |
| Operating margin (%) | -32 % | 11 % | 2 % | 21 % | – |
| Employees | 2,0 | 2 | – | – | – |
Key figures calculated by Metodai. Source: digitally filed annual reports (Bolagsverket), from 2020.