| Key figures | 12/2023 | 12/2022 | 12/2021 |
|---|
| Revenue (SEK) | 5,2 mn kr | 5,2 mn kr | 1,0 mn kr |
| Revenue change (%) | 0 % | 412 % | – |
| Operating profit (SEK) | 1,2 mn kr | 388,4 tn kr | 118,3 tn kr |
| Profit before tax (SEK) | 1,2 mn kr | 387,6 tn kr | 118,2 tn kr |
| Net profit (SEK) | 949,4 tn kr | 293,1 tn kr | 92,2 tn kr |
| Total equity (SEK) | 1,1 mn kr | 484,8 tn kr | 191,7 tn kr |
| Solvency (%) | 66,3 % | 33,5 % | 88,0 % |
| Operating margin (%) | 23 % | 8 % | 12 % |
| Employees | 5 | 2 | 0 |
Key figures calculated by Metodai. Source: digitally filed annual reports (Bolagsverket), from 2020.