| Key figures | 12/2025 | 12/2024 | 12/2023 | 12/2022 | 12/2021 | 12/2019 | 12/2018 |
|---|
| Revenue (SEK) | 120,0 tn kr | 47,4 tn kr | 55,0 tn kr | 60,0 tn kr | 1,5 mn kr | 2,6 mn kr | 2,9 mn kr |
| Revenue change (%) | 153 % | -14 % | -8 % | -96 % | – | -8 % | – |
| Operating profit (SEK) | -62,9 tn kr | -41,2 tn kr | -22,7 tn kr | 10,2 tn kr | -104,4 tn kr | 96,7 tn kr | 97,7 tn kr |
| Profit before tax (SEK) | 9,9 tn kr | -28,5 tn kr | -8,0 tn kr | 32,3 tn kr | -104,5 tn kr | 96,3 tn kr | 187,9 tn kr |
| Net profit (SEK) | 9,9 tn kr | -28,5 tn kr | -8,0 tn kr | 32,3 tn kr | -104,5 tn kr | 63,5 tn kr | 142,4 tn kr |
| Total equity (SEK) | 180,6 tn kr | 270,7 tn kr | 349,1 tn kr | 447,2 tn kr | 414,9 tn kr | 964,7 tn kr | 901,2 tn kr |
| Solvency (%) | 73,2 % | 78,8 % | 88 % | 94 % | 87 % | 67 % | 52 % |
| Operating margin (%) | -52 % | -87 % | -41 % | 17 % | -7 % | 4 % | 3 % |
| Employees | – | – | – | 2 | 2 | 3 | 3 |
Key figures calculated by Metodai. Source: digitally filed annual reports (Bolagsverket), from 2020.