| Key figures | 12/2025 | 12/2024 | 12/2023 | 12/2022 | 12/2021 |
|---|
| Revenue (SEK) | 56,0 tn kr | 49,0 tn kr | 43,0 tn kr | 2,0 tn kr | 50,0 tn kr |
| Revenue change (%) | 14 % | 14 % | 2050 % | -96 % | – |
| Operating profit (SEK) | -7,5 tn kr | -16,5 tn kr | 4,7 tn kr | -16,8 tn kr | 16,0 tn kr |
| Profit before tax (SEK) | -7,5 tn kr | -16,5 tn kr | 4,6 tn kr | -16,8 tn kr | 16,0 tn kr |
| Net profit (SEK) | -7,5 tn kr | -16,5 tn kr | 4,6 tn kr | -16,8 tn kr | 16,0 tn kr |
| Total equity (SEK) | 14,8 tn kr | 100,4 tn kr | 31,0 tn kr | 26,3 tn kr | 43,1 tn kr |
| Solvency (%) | 50 % | 84 % | 55 % | 84 % | 89,6 % |
| Operating margin (%) | -13 % | -34 % | 11 % | -838 % | 32 % |
| Employees | 1 | 1 | 1 | 1 | 1 |
Key figures calculated by Metodai. Source: digitally filed annual reports (Bolagsverket), from 2020.